Evals
2014 Labour Day Rankings
2016
Several reclassifications out of this Class has vastly changed the landscape of the 2016s, opening the door for a lot of movement among these rankings. In the end, a west coast product heads the table for those approaching their Junior year here…
| Name | Class | Height | Position | Star Rating | School |
|---|---|---|---|---|---|
| Shantavia Dawkins | 2022 | 5'9" | G | 3-stars | Southwest Academy |
| Lemyah Hylton | 2022 | 5'11" | G | 4-stars | Southwest Academy |
| Carly McBain | 2023 | 5'8" | PG | 3-stars | Southwest Academy |
| Alexis Stewart | 2020 | 5'10" | PG | 3.5-stars | Southwest Academy |
| Cheyenne Rowe | 2022 | 6'1" | W/F | 3-stars | Southwest Academy |
| Miranda Vanderwal | 2021 | 6'5" | P | 3-stars | Southwest Academy |
| Maryama Turkstra | 2020 | 6'3" | F | 3.5-stars | Southwest Academy |
| Jada Bediako | 2023 | 6'3" | P | 3.5-stars | Southwest Academy |
| Lisa Tesson | 2022 | 5'10" | PG | 3.5-stars | TRC Academy |
| Willo Thomas | 2021 | 6'2" | F | 3-stars | TRC Academy |
| Brianna Williams | 2021 | 6'1" | F | 3-stars | TRC Academy |
| Sarah Te-Biasu | 2020 | 5'5" | PG | 4.5-stars | Niagara Prep |
| Emma Koabel | 2022 | 5'10" | G | 4-stars | Niagara Prep |
| Madalyn Picton | 2020 | 5'6" | PG | 3.5-stars | Niagara Prep |
| Julia Colavecchia | 2021 | 6'0" | G/F | 3-stars | Niagara Prep |
| Chloe Peters | 2020 | 6'1" | F | 3-stars | Niagara Prep |
| Sarah Harvey | 2021 | 6'2" | F | 3-stars | Niagara Prep |
| Serah Williams | 2022 | 6'4" | F | 3.5-stars | Niagara Prep |
| Chantelle Blagrove | 2022 | 5'9" | G | 3.5-stars | Niagara Prep |
| Donna Ntambue | 2020 | 5'11" | G | 3.5-stars | Niagara Prep |
| Summer Bostock | 2023 | 5'10" | G | 3.5-stars | Lincoln Prep |
| Jada Grannum | 2020 | 6'2" | F | 2.5-stars | Lincoln Prep |
| Lauren Audino | 2021 | 6'1" | F | 3-stars | Lincoln Prep |
| Kaitlynn Nichols | 2022 | 5'6" | G | 3.5-stars | Lincoln Prep |
| Raphaela Toussaint | 2020 | 6'0" | G/F | Committed | Lincoln Prep |
| Jayme Foreman | 2020 | 5'8" | G | 2.5-stars | Lincoln Prep |
| Dominique Ennis | 2022 | 5'7" | PG | 3.5-stars | King's Christian |
| Kayley Joseph-Bernard | 2022 | 5'9" | G/F | 3-stars | King's Christian |
| Sumer Lee | 2023 | 5'8" | G | 3.5-stars | King's Christian |
| Abigail Jegede | 2021 | 5'10" | G | 3.5-stars | King's Christian |
| Teah Stupar | 2021 | 6'1" | F | 3-stars | King's Christian |
| Akili Bernard | 2022 | 5'7" | G | 2.5-stars | Excel Hoops |
| Bree Robinson | 2023 | 5'7" | G | 2.5-stars | Excel Hoops |
| Micaela Carter | 2023 | 5'5" | PG | 2.5-stars | Excel Hoops |
| Brianna McLeod | 2022 | 6'3" | P | 3.5-stars | Excel Hoops |
| Caidence Amartey | 2023 | 5'6" | PG | 3-stars | Excel Hoops |
| Tene Smith | 2023 | 5'5" | G | 2.5-stars | Excel Hoops |
| Tianna Bailey | 2020 | 5'8" | G | 2.5-stars | Crestwood |
| Rebecca Demeke | 2020 | 6'0" | W/G | 3.5-stars | Crestwood |
| Jadaia Reid | 2020 | 5'9" | G | 2.5-stars | Crestwood |
| Schymera Samuels | 2021 | 6'2" | F | 3-stars | Crestwood |
| Justice Miller | 2023 | 5'10" | G/F | 3.5-stars | Crestwood |
| Ella Okubasu | 2022 | 6'2" | F | 3-stars | Crestwood |
| Kayla Drummond | 2020 | 6'2" | F | Committed | Crestwood |
| Aaliyah Edwards | 2020 | 6'3" | F | Committed | Crestwood |
| Shayeann Day-Wilson | 2021 | 5'6" | PG | 5-stars | Crestwood |
| Latasha Latimore | 2021 | 6'5" | F | 4.5-stars | Crestwood |
| Fatima Diakhate | 2022 | 6'5" | P | 4-stars | Capital Courts |
| Treyah Paquette | 2022 | 5'7" | PG | 3-stars | Capital Courts |
| Isabella Gaudet | 2020 | 5'9" | W/G | 3-stars | Capital Courts |
| Riley Richardson | 2022 | 6'1" | F | 3-stars | Capital Courts |
| Merissah Russell | 2020 | 6'0" | G | Committed | Capital Courts |
| Sira Ba | 2021 | 5'11" | G/F | 3-stars | Capital Courts |
| Kelly Cockfield | 2022 | 5'7" | G | 2.5-stars | Caledon |
| Lauren Foullong | 2020 | 5'9" | G | 2.5-stars | Caledon |
| Taija Sta Maria | 2023 | 5'4" | PG | 3.5-stars | Caledon |
| Izabella Zingaro | 2021 | 6'3" | P | 3.5-stars | Caledon |
| Lireesa Gohool-Jefferson | 2021 | 5'11" | G | 3-stars | Bill Crothers |
| Ruqaya Green | 2021 | 5'10" | G | 3-stars | Bill Crothers |
| Cyanne John | 2023 | 6'0" | G/F | 3-stars | Bill Crothers |
| Lauryn Meek | 2021 | 6'1" | G/F | 3-stars | Bill Crothers |
| Isaline Alexander | 2021 | 6'3" | F | 4-stars | BIll Crothers |
| Callie Wright | 2020 | 6'1" | F | Committed | BIll Crothers |
| Jenny Nkuah | 2020 | 5'11" | F | 3-stars | Bill Crothers |
| Ciante Downs | 2020 | 5'8" | PG | 2.5-stars | Bill Crothers |
| Haley Barbieri | 2022 | 5'5" | PG | 2.5-stars | Bill Crothers |
| Taisha Exanor | 2020 | 5'10" | G | 4-stars | Dawson College |
| Aicha Dia | 2022 | 5'10" | W/G | 4-stars | Dawson College |
| Iman Ibrahim | 2021 | 5'4" | PG | 3-stars | Dawson College |
| McKenzie Ash-Smith | 2020 | 6'0" | F | 3.5-stars | Dawson College |
| Alexa Neal | 2020 | 6'3" | P | 2.5-stars | Dawson College |
| Jayla Owen-Lafontaine | 2022 | 5'7" | PG | 3-stars | Dawson College |
| Kenya Cote-Lysius | 2021 | 5'8" | PG | 3.5-stars | Champlain Saint-Lambert |
| Chelsea Henry | 2020 | 5'5" | PG | 2.5-stars | Champlain Saint-Lambert |
| Joy Taan Tobias | 2020 | 5'5" | PG | 2.5-stars | Champlain Saint-Lambert |
| Darah Fleurgin | 2022 | 6'0" | G/F | 3-stars | Champlain Saint-Lambert |
| Fatima Diop | 2022 | 5'8" | G | 3-stars | Champlain Saint-Lambert |
| Aissatou Diop | 2022 | 6'0" | F | 4-stars | Champlain Saint-Lambert |
| Misenga Muteba | 2020 | 6'0" | F | 2.5-stars | Champlain Saint-Lambert |
| NadineKatumbayi | 2020 | 5'7" | G | 2.5-stars | Champlain Saint-Lambert |
| Clara Bergeron | 2022 | 6'2" | F | 4-stars | St. Jean-Sur-Richlieu |
| Angelie Ricard | 2022 | 5'10" | G | 3.5-stars | St. Jean-Sur-Richlieu |
| Anais Boudoin-Couture | 2022 | 6'0" | F | 3-stars | St. Jean-Sur-Richlieu |
See the rest of the Top 35 below…
Private Content
