CROWN Events
2023 Chris Smalling Tournament Schedule
This year’s CROWN Scout presents… the 2023 Chris Smalling will be taking place on Ontario Tech’s courts 1-3, and on Durham College’s main court, which is in a connected building.
The schedule for this year’s event is as follows:
Related: 2023 Chris Smalling Tournament Pools
Home teams to wear dark colour uniforms, visitors wear light.
Thursday, October 26, 2023
| Game # | Location | Division | TIME | Home | Visitor |
|---|---|---|---|---|---|
| 1 | GYM 1 | JUNIOR | 4pm | Lincoln Prep JR | Crestwood JR |
| 2 | GYM 2 | JUNIOR | 4pm | Royal Crown JR | Capital Courts JR |
| 3 | GYM 3 | JUNIOR | 4pm | Kings Christian JR | Calgary Bask. Assoc. JR |
| 5 | GYM 1 | SENIOR | 6pm | Calgary Basketball | Lincoln Prep |
| 6 | GYM 2 | SENIOR | 6pm | Orangeville Prep | Fr. Redmond |
| 7 | GYM 3 | SENIOR | 6pm | Lo-Ellen Park | Atlantic Academy |
| 8 | DURHAM | SENIOR | 6pm | Tri-County | Louis-Riel |
| 9 | GYM 1 | SENIOR | 8pm | Royal Crown | Capital Courts |
| 10 | GYM 2 | SENIOR | 8pm | Niagara | Crestwood |
| 11 | GYM 3 | SENIOR | 8pm | J. Addison | Bond |
| 12 | DURHAM | SENIOR | 8pm | Excel | King's Christian |
Friday, October 27, 2023
| Game # | Location | Division | Time | Home | Visitors |
|---|---|---|---|---|---|
| 13 | GYM 1 | JUNIOR | 8:30 | Royal Crown JR | Notre-Dame de Lourdes |
| 14 | GYM 2 | JUNIOR | 8:30 | Crestwood JR | Charles-Lemoyne |
| 15 | GYM 3 | JUNIOR | 8:30 | Orangeville Prep JR | Sém. Saint-François JR |
| 16 | DURHAM | JUNIOR | 8:30 | Tri-County JR | Lo-Ellen Prep JR |
| 17 | GYM 1 | SENIOR | 10:30 | Atlantic Academy | Champ. Lennoxville |
| 18 | GYM 2 | SENIOR | 10:30 | Sém. Saint-François | Louis-Riel |
| 19 | GYM 3 | SENIOR | 10:30 | Vanier | Calgary Basketball |
| 20 | DURHAM | SENIOR | 10:30 | Original Greatness | Fr. Redmond |
| 21 | GYM 1 | SENIOR | 13:15 | Saint-Jean-Sur-Richlieu | Bond |
| 22 | GYM 2 | SENIOR | 13:15 | Dawson | Capital Courts |
| 23 | GYM 3 | SENIOR | 13:15 | Excel | Sainte-Foy |
| 24 | DURHAM | SENIOR | 13:15 | Champ. Saint-Lambert | Crestwood |
| 25 | GYM 1 | JUNIOR | 15:00 | Lo-Ellen Prep JR | Excel JR |
| 26 | GYM 2 | JUNIOR | 15:00 | Royal Crown JR | Tri-County JR |
| 27 | GYM 3 | JUNIOR | 15:00 | Calgary Bask. Assoc. JR | Orangeville Prep JR |
| 28 | DURHAM | JUNIOR | 15:00 | Kings Christian JR | Crestwood JR |
| 29 | GYM 1 | JUNIOR | 17:00 | Charles-Lemoyne | Lincoln Prep JR |
| 30 | GYM 2 | SENIOR | 17:00 | Montmorency | Atlantic Academy |
| 31 | GYM 3 | JUNIOR | 17:00 | Sém. Saint-François JR | Calgary Bask. Assoc. JR |
| 32 | DURHAM | JUNIOR | 17:00 | Notre-Dame de Lourdes | Capital Courts JR |
| 33 | GYM 1 | SENIOR | 19:00 | Royal Crown | Dawson |
| 34 | GYM 2 | SENIOR | 19:00 | Champ. Saint-Lambert | Niagara |
| 35 | GYM 3 | SENIOR | 19:00 | Sainte-Foy | King's Christian |
| 36 | DURHAM | SENIOR | 19:00 | J. Addison | Saint-Jean-Sur-Richlieu |
| 37 | GYM 1 | SENIOR | 21:00 | Tri-County | Sém. Saint-François |
| 38 | GYM 2 | SENIOR | 21:00 | Champ. Lennoxville | Lo-Ellen Park |
| 39 | GYM 3 | SENIOR | 21:00 | Lincoln Prep | Vanier |
| 40 | DURHAM | SENIOR | 21:00 | Orangeville Prep | Original Greatness |
Saturday, October 28, 2023
| Game # | Location | Division | TIME | Home | Visitor |
|---|---|---|---|---|---|
| 41 | GYM 1 | JUNIOR | 8:30 | Charles-Lemoyne | Royal Crown Jr |
| 42 | GYM 2 | JUNIOR | 8:30 | Kings Christian JR | Tri-County JR |
| 43 | GYM 3 | JUNIOR | 8:30 | Excel JR | Orangeville Prep JR |
| 44 | DURHAM | JUNIOR | 8:30 | Calgary Bask. Assoc. JR | Lo-Ellen Prep JR |
| 45 | GYM 1 | SENIOR | 10:30 | Atlantic Academy | Calgary Basketball |
| 46 | GYM 2 | SENIOR | 10:30 | Tri-County | Original Greatness |
| 47 | GYM 3 | SENIOR | 10:30 | Sém. Saint-François | Orangeville |
| 48 | DURHAM | JUNIOR | 10:30 | Lincoln Prep Jr | Capital Courts Jr |
| 49 | GYM 1 | SENIOR | 12:30 | Father Redmond | Louis Riel |
| 50 | GYM 2 | SENIOR | 12:30 | Capital Courts | Crestwood |
| 51 | GYM 3 | SENIOR | 12:30 | Bond | Sainte-Foy |
| 52 | DURHAM | SENIOR | 12:30 | Vanier | Champ. Lennoxville |
| 53 | GYM 1 | JUNIOR | 14:30 | Crestwood Prep Jr | Notre-Dame de Lourdes |
| 54 | GYM 2 | SENIOR | 14:30 | Royal Crown | Champ. Saint-Lambert |
| 55 | GYM 3 | SENIOR | 14:30 | J. Addison | King's Christian |
| 56 | DURHAM | JUNIOR | 14:30 | Excel Jr | Sém. Saint-François Jr |
| 57 | GYM 1 | SENIOR | 16:30 | Saint-Jean-Sur-Richlieu | Excel |
| 58 | GYM 2 | SENIOR | 16:30 | Lincoln Prep | Lo-Ellen |
| 59 | GYM 3 | SENIOR | 16:30 | Calgary Basketball | Montmorency |
| 60 | DURHAM | SENIOR | 16:30 | Niagara | Dawson |