Buzz
2011 Girls’ OFSAA Seeding
The following is the seeding of teams for the various 2011 Girls’ OFSAA Championships taking place November 24-26
The following is the seeding of teams for the various 2011 Girls’ OFSAA Championships, representing the highest High School honour in the province, taking place November 24-26:
AAAA, AAA, AA, A
AAAA – Results
#1 St. Thomas More (GHAC – Hamilton) | #2 Mother Teresa (London – WOSSAA) | #3 Westdale (Hamilton – SOSSA) | #4 Waterloo – (Waterloo – CWOSSA) |
#5 Eastern Commerce (Toronto Public – TDSSAA) | #6 Pickering – (Ajax – LOSSA) | #7 Northern (Toronto Public – TDSSAA) | #8 Michael Power – (Toronto Catholic – TDCAA) |
#9 St. Edmund Campion (Brampton – ROPSAA) | #10 Notre Dame (Brampton – ROPSAA) | #11 St. John’s (Brantford – CWOSSA) | #12 St. Clair (Sarnia – SWOSSAA) |
#13 St. Anne (Lakeshore – SWOSSAA) | #14 Eastview (Barrie – COSSA) | #15 Aurora – (Aurora – YRAA) | #16 Glebe (Ottawa – NCSSAA) |
AAA – Results
#1 St. Mary’s (Hamilton – GHAC) | #2 A N Myer – (Niagra Falls – SOSSA | #3 Holy Cross (Kingston – EOSSA) | #4 Downsview (Toronto – TDSSAA) |
#5 North Park (Brantford – CWOSSA) | #6 Northern – (Sarnia – SWOSSAA) | #7 Louis Riel (Gloucester – NCSSAA) | #8 London Catholic (London – WOSSAA |
#9 Lindsay – (Lindsay – COSSA) | #10 TISS – (Thousand Islands – EOSSA) | #11 Huntsville (Hunstsville – GBSSA) | #12 Humberside (Toronto – TDCAA) |
#13 Dr John Denison (Newmarket – EOSSAA) | #14 Anderson – (Whitby – LOSSA) | #15 St Basil – (Sault Ste Marie – NOSSA) | #16 Havergal – (Toronto – TDCAA/CISAA) |
#1 General Amherst (Amherstburg) | #2 Bishop Macdonnell (Guelph) | #3 Korah (Sault Ste. Marie – NOSSA) | #4 St. Francis (St. Catharines) |
#5 St. Joseph (St. Thomas) | #6 Thomas A Stewart (Peterborough) | #7 St. Joseph Scollard Hall (North Bay) | #8 La Salle (Kingston) |
#9 Barrie Central | #10 St. Matthew (Ottawa) | #11 St. Ignatius (Thunder Bay) | #12 Theriault (Timmins) |
#13 St. Mary’s (Brockville) | #14 Vaughan Road (Toronto) | #15 St. Thomas Aquinas (Oakville) | #16 Centennial (Welland) |
#17 Dennis O’Connor (Ajax) | #18 Bishop Strachan (Toronto) |
#1 Rideau (Elgin – EOSSA | #2 North Grenville (Kemptville – EOSSA) | #3 E S Lajeunesse (Windsor – SWOSSAA) | #4 Ridley College (St Catharines – CISSA) |
#5 E S du Sacre-Coeur (Sudbury – NOSSA) | #6 E S Jean Vanier (Welland – SOSSA) | #7 Elmwood (Ottawa – NCSSAA) | #8 Penetanguishene (Penetanguishene – GBSSA) |
#9 Runneymede (Toronto – TDSSA) | #10 Monsigneur Bruyere (London – WOSSA) | #11 Walkerton (Walkerton – CWOSSA) | #12 Kapuskasing – (Kapuskasing – NEOAA/AANEO) |
#13 Fort Erie (Fort Erie – SOSSA) | #14 King’s Christian – GHAC) | #15 Hillifield Strathallan – (Hamilton – CISSA) | #16 St Thomas Aquinas (Kenora – NWOSSA) |
Continue Reading